
Jun 17, 2025 EOD
Reliance Industries Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500325 | NSE Symbol: | RELIANCE | P/E(TTM): | 55.20 |
ISIN Demat: | INE002A01018 | Div & Yield%: | 0.38 | EPS(TTM): | 26.06 |
Book Value(₹): | 401.32 | Market Cap(₹Cr.): | 1,946,713.31 | Face Value(₹): | 10.00 |
Reliance Industries Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500325 | |
NSE Symbol: | RELIANCE | |
P/E(TTM): | 55.20 | |
ISIN Demat: | INE002A01018 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 26.06 | |
Book Value(₹): | 401.32 | |
Market Cap(₹Cr.): | 1,946,713.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,438.00
|
1,426.90
|
Prev Close(₹) |
1,438.55
|
1,437.80
|
Volume |
1183
|
8458093
|
Today's Range(₹) |
1,438.00 - 1,438.00
|
1,442.40 - 1,424.40
|
52-Week Range(₹) |
1,608.95 - 1,438.00
|
1,608.80 - 1,114.85
|
Buy(Size) |
1,438.00 (x 117)
|
0.0(x 0)
|
Sell(Size) |
1437.8(x 3384)
|
1437.8(x 3384)
|